Micsig STO2000C series smart oscilloscopes adopt the innovative operation way, mixing full touch operation, buttons and knobs operation, and both ways mixed, which brings you a new user experience. It is not a traditional bench oscilloscope any more, big capacity lithium is a really good choice in filed using. Up to 280Mpts memory depth and maximum 270,000wfm/s capture rate help you to solve more problems. As an entry level oscilloscope, STO2000C series is your first choice always.
Catalog

Features
- Up to 280Mpts memory depth ,Zoom into a selected part of the captured waveforms to get more details.
- Support serial triggering and decode (I2C, SPI, RS232/UART,CAN, LIN) and Aerospace and defence (MIL-STD 1553, ARINC 429). Two formats to display decoding, text and graphic.
- 31 automatic measurements. Various automatic measurements can meet different measurement demand. It can be display all in one page.
- Unique oscilloscope mobile APP and PC software via Wi-Fi, USB, Wi-Fi LAN and LAN connection. Support transfer data from scope to PC via Wi-Fi and USB. Support Micro HDMI to connect scope and display directly.
- When you do not want to use touch or knob operation, STO1000C also provide you mouse operation options. It supports wireless or wired mouse operation.
- Maximum 130,000wfm/s capture rate(270,000wfm/s capture rate in segmented storage mode). By increasing the waveform capture rate, you see a more complete picture of what is going on with the signal.
- Use segmented memory can present waveform details more efficiently, capture multiple waveform events at a sufficient sampling rate for effective analysis. Waveforms can be fitting displayed on multi-screens, also can be viewed frame by frame, helping users to find occasional signals quickly, save and display required data more optimally.
- Channel label function allows users to rename the channel at will, convenient is all.

Up to 28Mpts memory depth

Serial bus decode

Automatic measurements

APPs, PC software and HDMI

Mouse Operation

High Capture Rate

Segmented Memory

Channel Label

MODELS
STO2302C | STO2202C | |
---|---|---|
Bandwidth | 300MHz | 200MHz |
Analog channels | 2 | 2 |
Sample rate | 2GSa/S(single channel) | 2GSa/S(single channel) |
Memory depth | 280Mpts(single channel) | 280Mpts(single channel) |
Max capture rate | 130,000wfm/s (Regular mode), 270,000wfm/s (Segmented memory mode) | 130,000wfm/s (Regular mode), 270,000wfm/s (Segmented memory mode) |
Bandwidth limitation | 20MHz, high pass, low pass | 20MHz, high pass, low pass |
I/O Port | Wi-Fi, LAN, HDMI, USB Host, USB Device, DC Power, Aux out | Wi-Fi, LAN, HDMI, USB Host, USB Device, DC Power, Aux out |
APP | Support Android / iOS | Support Android / iOS |
Built-in storage capacity | 8G | 8G |
Display | 8" Industry TFT LCD touchable capacitive screen, resolution: 800*600 pixels, 14*10 grids | 8" Industry TFT LCD touchable capacitive screen, resolution: 800*600 pixels, 14*10 grids |
Dimension | 280*180*50mm | 280*180*50mm |
Trigger type | Edge, Pulse Width, Logic, Video, Runt, Time Out , N Edge, Slope | Edge, Pulse Width, Logic, Video, Runt, Time Out , N Edge, Slope |
Automatic Measurements | Period, Frequency, Rise Time, Fall Time, Delay, Positive duty Cycle, Negative Duty Cycle, Positive Pulse Width, Negative Pulse Width, Burst Width, Positive Overshoot, Negative Overshoot, Phase, Peak to Peak, Amplitude, High, Low, Max, Min, Mean, Cycle Mean, RMS, Cycle RMS. | Period, Frequency, Rise Time, Fall Time, Delay, Positive duty Cycle, Negative Duty Cycle, Positive Pulse Width, Negative Pulse Width, Burst Width, Positive Overshoot, Negative Overshoot, Phase, Peak to Peak, Amplitude, High, Low, Max, Min, Mean, Cycle Mean, RMS, Cycle RMS. |
Weight | Oscilloscope body 1425g, battery 320g | Oscilloscope body 1425g, battery 320g |
Serial bus trigger and decode (Options) | UART, CAN, LIN, SPI, I2C, 1553B and 429 | UART, CAN, LIN, SPI, I2C, 1553B and 429 |
Battery(Options) | 7.4V 7500mAh Lithium | 7.4V 7500mAh Lithium |
ACCESORIES
Standard | 2pcs P135 350MHZ X 10 Passive Probes: Input Voltage: <600V DC + AC Peak |
Standard | 1unit Power adaptor input 100~240V,50~60Hz,2A;output DC12V/5A, |
Standard | Power cord X 1(country of origin determines specific type) |
Standard | BNC caps, 3pcs |
Standard | User instructions |
Standard | Certification of clibration |
Standard | Packing list card |
Optional | Oscilloscope Handbag:Black Nylon |
Optional | Screen protector film |
Optional | 7.4V, 7500mAh detachable battery |
Only at Rexgear

Technical Support
Hard start motor at 85% under voltage?

Customized Equipment
Phase angle? Overload capacity?

Quick Delivery
On special orders & custom builds

Dedicated Engineer
Help you select the ideal equipment

Micsig Authorized Distributor
When choosing an industrial equipment, It is essential to work with experts who have had actual experience installing, using, and repairing them. This puts us in the top 2% of the authorized distributors and service providers.