MSO5000 series digital oscilloscope is a high-performance oscilloscope model designed based on RIGOL UltraVision II technology. With a 9-inch capacitive multi-touch screen, the MSO5000 series integrates 7 independent instruments into one, delivering super sample bandwidth ratio, extremely high memory depth, and other excellent specifications. It is compact and portable in design, and all of the MSO series products support multiple channels, bandwidths, and the upgrade of the analysis software. As it integrates many functions of multiple instruments, different user groups can have more choices in selecting their desired product based on their needs, helping them save their budget to a large extent while enjoying the superior test support and user experience.
Features
- Analog bandwidth: 350 MHz, 200 MHz, 100 MHz, and 70 MHz; bandwidth upgrade option supported
- 2 or 4 analog channels (upgradable), standard 16 digital channels(LA probe required)
- Up to 8 GSa/s real-time sample rate
- Up to 200 Mpts memory depth (option)
- High waveform capture rate (over 500,000 wfm/s)
- Auto measurement of 41 waveform parameters; full-memory hardware measurement function
- A variety of serial protocol triggers and decodes
- Up to 450,000 frames of hardware real-time and ceaseless waveforms recording and playback functions
- Independent search, navigation keys, and event table
- Built-in advanced power analysis software (option)
- Bode plot for loop test analysis
- Integrates 7 independent instruments into 1, including a digital oscilloscope, a logic analyzer, a spectrum analyzer, an arbitrary waveform generator, a digital voltmeter, a frequency counter and totalizer, and a protocol analyzer
- 9-inch capacitive multi-touch screen, 256-level intensity grading display, with color persistence
- Multiple interfaces available: USB HOST&DEVICE, LAN(LXI), HDMI, TRIG OUT, and USB-GPIB
- Web Control remote command
- Unique online version upgrade
- Novel and delicate industrial design, easy to operate
Compare Rigol
Specifitacion | RIGOL MSO5000 | Tektronix DPO2000B | Tektronix TBS2000 | Keysight DSOX2000A | R&S RTB2000 |
---|---|---|---|---|---|
Bandwidth | 70/100/200/350 MHz | 70/100E MHz | 70/100 MHz | 70/100/200 MHz | 70/100/200/300 MHz |
Channels | 2 or 4 analog + 16 digital | 2 or 4 analog + 16 digital | 2 or 4 analog | 2 or 4 analog + 8 digital | 2 or 4 analog+ 16 digital |
Max Sample Rate | 8 GSa/sec | 1 GSa/sec | 1 GSa/sec | 2.5 GSa/sec | 2.5 GSa/sec |
Memory Depth | 100 MPts (std) / 200 MPts (opt) | 1 MPts per channel | 20 MPts | 1 MPts per channel | 20 MPts per channel |
Vertical Sensitivity | 500uV/div | 2mV/div | 2mV/div | 1 mV/div | 1 mV/div |
Waveform Capture Rate | 500,000 wf/sec | 5,000 wf/sec | >10,000 wf/sec | 200,000 wf/sec | >50,000 wfm/sec |
Automated Measurements | 41 (with precision mode) | 29 | 32 | 25 | 34 |
Measurement Statistics | Yes | No | No | No | Yes |
Logic Analysis | Yes - Upgrade option | Yes (MSO Option) | No | Upgrade option | Yes- Upgrade option |
Zone Trigger | Yes | No | - | No | No |
Hardware Record and Playback | Yes - up to 450,000 events | No | No | Yes- up to 250 events | Yes - option; 160,000,000; samples |
Yes (Segmented Memory) | |||||
FFT Spectrum Display | up to 1 Mpts with color density and peak search | Yes- up to 5,000 points | Yes- up to 20,000 points | Yes - up to 64 kPts | Yes - up to 100 kPts |
Display | 9 inch Touch (1024x600) | 7 inch | 9 inch | 8.5 inch | 10.1 inch Touch |
Video out | HDMI | Optional (VGA) | No | Optional (VGA) | No |
Trigger Types | 12 standard / 9 optional: Edge, Pulse, Runt, Window, Nth Edge, Slope, Video, Pattern, Delay, Time Out, Duration, Setup/Hold; RS232, UART, 12C, SRI,CAN, LIN, FLEXRAY, 12S, MIL-STD-1553 | 7 Standard / 6 optional: Edge, Pulse Width, Runt,Runt, Logic, SetupEnd Hold, Rise/Fall, Video, RS232/422/485, UART, l2C, SPI, CAN, LI | 3 Standard: Edge, Pulse Width, Runt | 8 standard / 6 optional: Edge, Pulse Width, Rise/Fall, Edge then Edge, Nth Edge, Video, Pattern; RS232/422/485, UART, I2C, SPI, CAN, LIN | 4 standard / 3 optional: Edge, Pulse Width, Video, Pattern; RS232/422/485, UART, I2C, SPI, CAN, LIN |
Protocol Analysis | Optional: Rs232, uart, 12c, spi, can lin, flexray, 12s, mil-std-1553 | Optional: I2C, SPI, CAN, LIN, RS-232/422/485, UART | No | Optional: I2C, SPI, CAN, LIN RS-232/422/485, UART (*not digital Channels) | Optional: I2C, SPI, CAN, LIN RS-232/422/485 |
Integrated ARB | 2cH/25mhZ Option | No | No | 1Ch 20 MHz option | 1Ch/25MHz |
Starting Price (USD) | $909 | $1,390 | $1,220 | $1,406 | $1,370 |
Only at Rexgear

Technical Support
Hard start motor at 85% under voltage?

Customized Equipment
Phase angle? Overload capacity?

Quick Delivery
On special orders & custom builds

Dedicated Engineer
Help you select the ideal equipment

RIGOL Authorized Distributor
When choosing an industrial equipment, It is essential to work with experts who have had actual experience installing, using, and repairing them. This puts us in the top 2% of the authorized distributors and service providers.