MSO8000 series is a medium and high-end mixed signal digital oscilloscope designed on the basis of the ASIC chip (RIGOL self-owns its intellectual property right) and UltraVision II technical platform developed by RIGOL. Integrating 7 independent instruments into one, the MSO8000 series is equipped with the analog bandwidth of up to 2 GHz, extremely high memory depth of 500 Mpts, sound waveform display effects, excellent waveform capture rate, and powerful data analysis functions. Many of its specifications have reached the top level in the industry. Meanwhile, it supports the real-time eye diagram measurement and jitter analysis. Its cost-effective features and high performance make it prominent as the 2 GHz mixed signal digital oscilloscope.
The MSO8000 Series Oscilloscopes combine best in class sampling and memory depth with our modern, flexible User Interface enabled by our new UltraVision II architecture and innovative Phoenix Chipset. With 600 MHz,1 GHz, and 2 GHz models each with 4 analog channels the MSO8000 Series brings RIGOL’s UltraVision II performance to the high speed engineering bench. The MSO8000 also adds Jitter and Real-time Eye Analysis capabilities in addition to other UltraVision II functions including zone triggering, 7 instruments in one, Enhanced FFTs, color grading, and histograms all supported by the high sample rate, deep memory, and full memory measurements.
Features
- Analog bandwidth: 600 MHz, 1 GHz, and 2 GHz (single-channel and half-channel modes)
- 4 analog channels, 1 EXT channel, and 16 standard configuration of digital channels (required to purchase the probe)
- Up to 10 GSa/s real-time sample rate
- Up to 500 Mpts memory depth (standard)
- Up to 450,000 frames of hardware real-time and ceaseless waveforms recording and playback functions
- High waveform capture rate (over 600,000 waveforms per second)
- Integrates 7 independent instruments into 1, including digital oscilloscope, 16-channel logic analyzer, spectrum analyzer, arbitrary waveform generator (option), digital voltmeter, 6-digit frequency counter and totalizer, and protocol analyzer (option)
- Auto measurement of 41 waveform parameters; full-memory hardware measurement function
- A variety of math operations, built-in enhanced FFT analysis, and peak search function
- Waveform histogram analysis (standard)
- Independent search, navigation keys, and event table
- Real-time eye diagram and jitter analysis software (option)
- Built-in advanced power analysis software (option)
- User-defined one-key quick operation
- 10.1-inch capacitive multi-touch screen, 256-level intensity grading display, with color persistence
- Multiple interfaces available: USB HOST&DEVICE, LAN(LXI), HDMI, TRIG OUT, and USB-GPIB
- Web Control remote command
- Unique online version upgrade
- Sophisticated and convenient industrial design, easy to operate
Compare Rigol
Specifitacion | RIGOL MSO8000 | Tektronix 5 Series MSO | Tektronix 4 Series MSO | Keysight DSOX4000A |
---|---|---|---|---|
Bandwidth | 600/1000/2000 | 350/500/1000/2000 | 200/350/500/1000/1500 | 200/350/500/1000/1500 |
Channels | 4 + 16 | 4,6,8 (Flex Channels) | 4,6 (Flex Channels) | 2 or 4 analog + 16 digital |
Max Sample Rate | 10GSa/sec | 10GSa/sec | 6.25GSa/sec (all channels) | 5GSa/sec (1/2 channel) |
Memory Depth | 500 MPts | 62.5 Mpoints/Channel (125M Opt) | 31.25 Mpoints/Channel (62.5M Opt) | 4MPts |
Vertical Sensitivity | 1 mV/div | 500uV/div | 500uV/div | 1 mV/div |
Waveform Capture Rate | >600,000 wfm/sec | >500,000 FastAcq plus FastFrame | >500,000 FastAcq plus FastFrame | 1,000,000 wfms/sec |
Automated Measurements | 41 (with precision mode) | 36 | 36 | 33 |
Measurement Statistics | Yes | Yes | Yes | Yes |
Logic Analysis | Yes - Upgrade option | Yes - Upgrade option | Yes - Upgrade option | Yes (MSO Models) |
Zone Trigger | Yes | Yes - Visual Trigger | Yes - Visual Trigger | Yes |
Hardware Record and Playback | Yes | Yes | No | No |
Jitter and Real-Time Eye | Yes- up to 450,000 events | Yes - FastFrame | Yes - FastFrame | Yes (Segmented Memory) |
FFT Spectrum Display | up to 1 Mpts with color density and peak search | Yes- Spectrum View | Yes- Spectrum View | Yes - 64 kPts |
Display | 10.1 inch Touch (1024x600) | 15.6 inch touch (1,920x1080) | 13.3 inch touch (1920x1080) | 12.1inch touch (800x600) |
Video out | HDMI | VGA, DVI, Display Port | HDMI | SVGA |
Trigger Types | 13 standard/ 9 optional: Zone, Edge, Pulse, Runt, Window, Nth Edge, Slope, Video, Pattern, Delay, Time Out, Duration, Setup/Hold; RS232/UART, 12C, SPI, CAN, LIN, FLEXRAY, 12S, MIL-STD-1553 | 11 Standard/14 Optional: Edge, Pulse Width, Runt, Timeout, Window, Logic, Setup & Hold, Rise/Window, Logic, Setup & Hold, Rise/Fall Time, Parallel Bus, Sequence, Visual Trigger, I2C, SPI, RS232/UART, CAN, CAN-FD, LIN, FlexRay, SENT, USB2.0, Ethernet, Ausdio, Mil Std 1553, ARINC 429 | 11 Standard/14 Optional: Edge, Pulse Width, Runt, Timeout, Window, Logic, Setup & Hold, Rise/Window, Logic, Setup & Hold, Rise/Fall Time, Parallel Bus, Sequence, Visual Trigger, I2C, SPI, RS232/UART, CAN, CAN-FD, LIN, FlexRay, SENT, USB2.0, Ethernet, Ausdio, Mil Std 1553, ARINC 429 | 11 Standard/15 Optional: Zone, Edge, B Trig, Pulse, Pattern, or, Rise/Fall,Nth Edge, Runt, su/H, Video, Enhanced Video, Arinc 429, CAN, FlexRay, 12C, 12S, LIN, CXPI, Mil Std 1553, SPI, UART/RS232, USB, SENT, User, Defined, USB PD |
Protocol Analysis | Optional: RS232/UART, 12C, SPI, CAN, LIN, FLEXRAY, 125, MIL-STD-1553 | Optional: I2C, SPI, I3C, RS-232/422/485/UART, SPMI, CAN, CAN-FD, LIN, FlexRay, SENT, USB LS/FS/HS, Ethernet 10/10, Audio (I2S/LJ/RJ/TDM), Mil-Std-1553 and ARINC 429 | Optional: I2C, SPI, I3C, RS-232/422/485/UART, SPMI, CAN, CAN-FD, LIN, FlexRay, SENT, USB LS/FS/HS, Ethernet 10/10, Audio (I2S/LJ/RJ/TDM), Mil-Std-1553 and ARINC 429 | Optional: Arinc 429, CAN, FlexRay, I2C, 125, LIN, CXPI, Mil Std 1553, SPI, UART/RS232, USB, SENT, User Defined, USB PD |
Integrated ARB | 2cH/25mhZ Option | 1ch 50MHz option | 1ch 50MHz option | 2ch/25MHz option |
Starting Price (USD) | $7,999 | $13,700 | $7,550 | $5,381 |
Compare Rigol against Competitors
COMPAREOnly at Rexgear

Technical Support
Hard start motor at 85% under voltage?

Customized Equipment
Phase angle? Overload capacity?

Quick Delivery
On special orders & custom builds

Dedicated Engineer
Help you select the ideal equipment

RIGOL Authorized Distributor
When choosing an industrial equipment, It is essential to work with experts who have had actual experience installing, using, and repairing them. This puts us in the top 2% of the authorized distributors and service providers.