IT6000D, single channel output programmable DC power supply, is applicable in laboratories and automatic test system to provide high-power and stable DC supply. The feature of autoranging output enables a wide range of voltage and current combinations at full power, unprecedentedly flexible. IT6000D Series has wide range of applications and its single unit provides power range of 5kW to 144kW, current up to 2040A, as well as its voltage up to 2250V. Besides, IT6000D provides multi built-in communication interfaces to simplify and accelerate the testing development. The compact 3U design saves rack space. Multi units of the same model can be paralleled easily to have higher power and the maximum power can reach up to 2 MW.
Model Options
Model | Voltage | Current |
---|---|---|
IT6005D-80-150 | 80V | 150A |
IT6010D-80-300 | 80V | 300A |
IT6015D-80-450 | 80V | 450A |
IT6030D-80-900 | 80V | 900A |
IT6045D-80-1350 | 80V | 1350A |
IT6060D-80-1800 | 80V | 1800A |
IT6075D-80-2040 | 80V | 2040A |
IT6090D-80-2040 | 80V | 2040A |
IT6105D-80-2040 | 80V | 2040A |
IT6120D-80-2040 | 80V | 2040A |
Model | Voltage | Current |
---|---|---|
IT6006D-300-75 | 300V | 75A |
IT6012D-300-150 | 300V | 150A |
IT6018D-300-225 | 300V | 225A |
IT6036D-300-450 | 300V | 450A |
IT6054D-300-675 | 300V | 675A |
IT6072D-300-900 | 300V | 900A |
IT6090D-300-1125 | 300V | 1125A |
IT6108D-300-1350 | 300V | 1350A |
IT6126D-300-1575 | 300V | 1575A |
IT6144D-300-1800 | 300V | 1800A |
Model | Voltage | Current |
---|---|---|
IT6006D-800-25 | 800V | 25A |
IT6012D-800-50 | 800V | 50A |
IT6018D-800-75 | 800V | 75A |
IT6036D-800-150 | 800V | 150A |
IT6054D-800-225 | 800V | 225A |
IT6072D-800-300 | 800V | 300A |
IT6090D-800-375 | 800V | 375A |
IT6108D-800-450 | 800V | 450A |
IT6126D-800-525 | 800V | 525A |
IT6144D-800-600 | 800V | 600A |
Model | Voltage | Current |
---|---|---|
IT6006D-500-40 | 500V | 40A |
IT6012D-500-80 | 500V | 80A |
IT6018D-500-120 | 500V | 120A |
IT6036D-500-240 | 500V | 240A |
IT6054D-500-360 | 500V | 360A |
IT6072D-500-480 | 500V | 480A |
IT6090D-500-600 | 500V | 600A |
IT6108D-500-720 | 500V | 720A |
IT6126D-500-840 | 500V | 840A |
IT6144D-500-960 | 500V | 960A |
Model | Voltage | Current |
---|---|---|
IT6018D-1500-40 | 1500V | 40A |
IT6036D-1500-80 | 1500V | 80A |
IT6054D-1500-120 | 1500V | 120A |
IT6072D-1500-160 | 1500V | 160A |
IT6090D-1500-200 | 1500V | 200A |
IT6108D-1500-240 | 1500V | 240A |
IT6126D-1500-280 | 1500V | 280A |
IT6144D-1500-320 | 1500V | 320A |
Model | Voltage | Current |
---|---|---|
IT6018D-2250-25 | 2250V | 25A |
IT6036D-2250-50 | 2250V | 50A |
IT6054D-2250-75 | 2250V | 75A |
IT6072D-2250-100 | 2250V | 100A |
IT6090D-2250-125 | 2250V | 125A |
IT6108D-2250-150 | 2250V | 150A |
IT6126D-2250-175 | 2250V | 175A |
IT6144D-2250-200 | 2250V | 200A |
Product Features
♦ Master-slave parallel, the power can be paralleled up to 1.152 MW
♦ Current is up to 2040A by paralleling
♦ The adoption of high frequency switching structure supports the automatic switching between CV and CC
♦ Provides various protections: OVP, OCP, OPP, OTP, protection of power failure and UVP
♦ Supports data recording function, can continuously record the
♦ Max, Min, Average values of output voltage and current, and it can automatically execute data by sequence
♦ Power efficiency up to 92%
♦ High power density supported by advanced SiC technology is up to 3U/18kW
♦ Supports external data recording function, internal buffing, and the PC will periodically read data from the
power supply, the shortest interval of sampling is 10μs
♦ Built-in interfaces of USB/CAN/LAN/Digital IO, and optional interfaces of GPIB, Analog and RS232
♦ Supports SCPI protocol, built-in Web server
Functions and Advantages
3U/18kW High power density
High power density of 18kW in 3U size, IT6000D series DC power supply has good capability of low output ripple and noise, power grid disturbance adjustment, load regulation and fast transient response. Standalone unit with voltage range of 80V-2250V, current of 30A-510A. Its wide range allows the devices to be used in every testing step of R&D, products testing and production.
Output features
Compare with the conventional design, the IT6000D has much better output range to satisfy various requirement. Featured as its wide auto range output, it can cover more applications. One standalone unit equals to 3-5 traditional power supply and 3units equals to 10-13 traditional power supply. This makes it easier to build a system and save space at the same time.